BATEO AVE. OBP SLUG JJ VB CA H TB H2 H3 H4 CE BB BI SO DB SH SF BR ORB BDP QB O A E AVE. DPI PB
BATTING BA OBP SLUG G AB R H TB 2B 3B HR RBI BB IB SO HB SH SF SB CS DP LOB PO A E PCT. DPS PB
BATISTA, TONY Bd .333 .333 .333 5 9 1 3 3 0 0 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 .000 0 0
CASTILLO, ALBERTO C .429 .556 .429 6 7 1 3 3 0 0 0 3 2 0 2 0 1 0 0 0 1 2 25 1 0 1.000 0 3
CASTRO #, BERNIE Rf .333 .600 .333 4 3 1 1 1 0 0 0 1 2 0 1 0 0 0 0 0 0 2 1 1 0 1.000 0 0
DE LA CRUZ, CHRISTOP 2b 1.000 1.000 1.000 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000 0 0
DIAZ, VICTOR Rf .278 .350 .444 6 18 5 5 8 3 0 0 0 2 0 3 0 0 0 1 0 3 2 8 0 1 .889 0 0
ENCARNACION, EDWIN 3b .300 .400 .600 8 30 7 9 18 0 0 3 10 4 0 5 1 0 0 0 0 0 7 7 9 0 1.000 0 0
FERNANDEZ, JOSE M. 1b .500 .500 .500 5 4 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 0 0 1.000 0 0
FURCAL #, RAFAEL 2b .375 .417 .719 8 32 7 12 23 1 2 2 8 2 0 6 1 1 1 1 0 0 6 20 28 3 .941 1 0
GOMEZ *, ALEXIS Rf .273 .385 .273 6 11 1 3 3 0 0 0 0 2 1 3 0 0 0 0 1 0 3 6 1 0 1.000 1 0
HERNANDEZ, MICHAEL Rf .333 .333 .667 6 3 1 1 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 2 0 0 1.000 0 0
LOPEZ, MENDY 1b .323 .382 .613 8 31 7 10 19 0 0 3 3 3 0 9 0 0 0 0 0 0 6 64 5 2 .972 0 0
LUNA, HECTOR Ss .389 .450 .389 5 18 3 7 7 0 0 0 4 2 0 1 0 0 0 2 0 1 6 6 9 1 .938 0 0
MARTINEZ, FELIX 2b .000 .000 .000 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1.000 0 0
MOLINA, GUSTAVO C .267 .313 .333 7 15 0 4 5 1 0 0 0 1 0 6 0 0 0 0 0 0 3 27 3 1 .968 0 0
PEÑA JR., TONY Ss .182 .308 .273 4 11 0 2 3 1 0 0 2 1 0 2 1 0 0 1 0 0 5 7 11 1 .947 1 0
POLONIA *, LUIS Lf .500 .581 .731 8 26 8 13 19 3 0 1 7 4 1 2 1 0 0 0 0 0 7 14 0 0 1.000 0 0
ROBERSON *, CHRIS Cf .281 .410 .344 8 32 8 9 11 2 0 0 2 7 0 3 0 1 0 3 0 0 9 16 2 1 .947 1 0
RODRIGUEZ, ELADIO C 1.000 1.000 1.000 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000 0 0
TEJADA, MIGUEL Bd .233 .258 .300 7 30 4 7 9 2 0 0 2 0 0 5 1 0 0 1 0 2 3 0 0 0 .000 0 0
TOTALES .327 .404 .486 8 284 56 93 138 14 2 9 44 32 2 52 5 4 1 9 1 10 63 210 80 10 .967 5 3
PITCHEO G P AVE. EFECT AveOp JJ JI JC RF CJ JS IL BE C CL H H2 H3 H4 BB BI SO DB WP B SH SF O A E DP
PITCHING W L PCT. ERA BA G GS CG GF Sho SV IP BFP R ER H 2B 3B HR BB IB SO HB WP B SH SF O A E DP
ARREDONDO, JOSE 0 0 .000 0.00 .250 1 0 0 1 0 0 1.0 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
BABULA *, SHAUN 0 0 .000 0.00 .250 1 0 0 0 0 0 1.0 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
CHOATE *, RANDY 0 0 .000 0.00 .263 5 0 0 2 0 1 4.1 19 1 0 5 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0
COLON, BARTOLO 0 1 .000 9.00 .200 1 1 0 0 0 0 4.0 17 4 4 3 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0
FELICIANO, JUAN 0 0 .000 3.00 .182 1 0 0 0 0 0 3.0 12 1 1 2 1 0 0 1 0 2 0 1 0 0 0 1 0 0 0
FIGUEROA, NELSON 2 0 1.000 2.12 .217 2 2 1 0 0 0 17.0 66 5 4 13 3 0 0 5 0 14 0 1 0 1 0 1 3 0 0
KNOTT *, ERICK 1 0 1.000 5.79 .333 2 2 0 0 0 0 9.1 43 6 6 13 2 0 1 1 0 7 1 1 0 2 0 0 2 0 0
LEE *, DEREK 0 0 .000 7.27 .333 2 2 0 0 0 0 8.2 42 7 7 12 2 0 2 5 0 3 0 1 0 0 1 0 0 0 0
MITCHELL, ANDY 0 0 .000 0.00 .167 1 0 0 0 0 0 2.0 7 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 1 0 1
MUÑOZ *, ARNALDO 0 0 .000 0.00 .000 6 0 0 3 0 1 5.1 20 0 0 0 0 0 0 3 0 6 0 1 0 0 1 0 1 0 0
NUÑEZ, LEONEL 0 0 .000 0.00 .167 2 0 0 1 0 0 1.2 7 0 0 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0
OSORIA, FRANQUELIS 0 0 .000 0.00 .250 4 0 0 0 0 0 2.0 8 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
RAMIREZ, SANTIAGO 2 0 1.000 3.17 .158 4 0 0 0 0 0 5.2 22 5 2 3 0 0 0 1 0 5 1 0 0 1 0 0 1 0 0
TAVAREZ, JULIAN 0 1 .000 9.00 .417 2 0 0 0 0 0 2.0 12 2 2 5 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0
TEJEDA, ROBINSON 0 1 .000 3.00 .333 1 1 0 0 0 0 3.0 18 2 1 5 0 0 0 3 0 3 0 0 0 0 0 1 0 0 0
TOTALES 5 3 .625 3.47 .248 8 8 1 7 0 2 70.0 301 33 27 67 11 0 4 22 1 53 3 7 0 4 2
|