BATEO AVE. OBP SLUG JJ VB CA H TB H2 H3 H4 CE BB BI SO DB SH SF BR ORB BDP QB O A E AVE. DPI PB
BATTING BA OBP SLUG G AB R H TB 2B 3B HR RBI BB IB SO HB SH SF SB CS DP LOB PO A E PCT. DPS PB
ABAD, ANDY 1b .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000 0 0
AYBAR, ERICK Ss .212 .235 .273 8 33 2 7 9 2 0 0 2 1 0 10 0 2 0 1 0 0 7 12 30 1 .977 4 0
AYBAR #, WILLY 3b .259 .394 .407 8 27 5 7 11 1 0 1 2 6 0 5 0 0 0 1 0 2 11 5 26 1 .969 3 0
BAUTISTA, JOSE Lf .296 .355 .556 8 27 4 8 15 1 0 2 5 2 0 6 1 0 1 0 0 0 4 11 3 0 1.000 0 0
BELLIARD, RONNIE 2b .286 .333 .286 8 28 5 8 8 0 0 0 2 1 1 4 1 1 0 0 0 0 4 22 22 1 .978 3 0
BONIFACIO #, EMILIO Rf .286 .324 .314 8 35 5 10 11 1 0 0 1 2 0 8 0 0 0 1 0 0 8 8 0 3 .727 0 0
CALZADO, NAPOLEON Bd .000 .250 .000 1 3 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 1 0 0 0 .000 0 0
CASTILLO, WILKIN C .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0
GUILLEN, JOSE Bd .091 .200 .273 6 22 2 2 6 1 0 1 2 3 0 7 0 0 0 0 0 0 3 0 0 0 .000 0 0
HERNANDEZ, ANDERSON Bd .000 .000 .000 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 0 0
JIMENEZ #, D'ANGELO .333 .500 .333 4 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0
MERCEDES, VICTOR 2b .000 .000 .000 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 0 0
NANITA #, RICARDO Lf .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0
NIEVES, WIL C .000 .000 .000 3 10 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 18 1 3 .864 0 0
OFFERMAN #, JOSE 1b .357 .438 .464 8 28 4 10 13 3 0 0 5 4 0 4 0 0 0 0 2 1 6 78 5 1 .988 0 0
RAMIREZ, YORDANY Cf .333 .333 .333 6 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3 2 0 0 1.000 0 0
RIOS, ARMANDO Lf .304 .360 .348 8 23 3 7 8 1 0 0 2 2 0 2 0 0 0 1 1 1 5 13 0 0 1.000 0 0
TUPMAN *, MATHEW C .353 .333 .412 5 17 2 6 7 1 0 0 3 0 0 2 0 1 1 0 0 0 5 33 2 1 .972 0 3
TOTALES .248 .310 .333 8 270 33 67 90 11 0 4 27 22 1 53 3 4 2 4 3 5 58 207 96 12 .962 10 3
PITCHEO G P AVE. EFECT AveOp JJ JI JC RF CJ JS IL BE C CL H H2 H3 H4 BB BI SO DB WP B SH SF O A E DP
PITCHING W L PCT. ERA BA G GS CG GF Sho SV IP BFP R ER H 2B 3B HR BB IB SO HB WP B SH SF O A E DP
ALVAREZ *, VICTOR 0 0 .000 0.00 .000 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0
CEDEÑO *, JUAN 1 0 1.000 0.00 .154 2 0 0 0 0 0 3.2 15 0 0 2 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0
DE LA CRUZ, EDUARDO 0 1 .000 2.08 .077 7 0 0 0 0 0 4.1 17 1 1 1 0 0 0 2 0 1 1 1 0 1 0 0 1 0 0
DE LOS SANTOS *, VAL 0 0 .000 0.00 1.000 1 0 0 0 0 0 0.1 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
GERMAN, FRANKLIN 0 0 .000 2.45 .077 5 0 0 0 0 0 3.2 15 2 1 1 0 0 0 2 0 4 0 0 0 0 0 1 1 0 0
LAVIGNE, TIM 0 0 .000 INF. .833 2 0 0 0 0 0 0.0 7 5 2 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
LEEK *, RANDY 0 1 .000 INF. 1.000 1 1 0 0 0 0 0.0 5 4 4 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
LIRIANO, PEDRO 0 0 .000 **.** .750 1 0 0 0 0 0 0.1 5 4 4 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0
LUNDBERG, SPIKE 0 0 .000 1.59 .211 2 2 0 0 0 0 5.2 22 1 1 4 1 0 1 2 0 4 1 0 0 0 0 0 1 0 0
MARMOL, CARLOS 0 0 .000 0.00 .000 3 0 0 3 0 2 3.2 11 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0
MARTE, VICTOR M. 0 0 .000 13.50 .500 1 0 0 0 0 0 2.0 10 3 3 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
MARTE *, DAMASO 0 1 .000 9.81 .353 4 0 0 0 0 0 3.2 19 4 4 6 1 0 1 2 0 4 0 0 0 0 0 0 0 0 0
MATEO, JUAN 0 0 .000 0.00 .143 1 0 0 0 0 0 2.0 7 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
MERCADO *, HECTOR 0 0 .000 0.00 .300 3 0 0 2 0 0 3.1 12 0 0 3 0 0 0 1 0 3 0 1 0 1 0 0 0 0 0
MERCEDES, JOSE 0 1 .000 18.00 .476 2 2 0 0 0 0 4.0 25 8 8 10 1 0 2 2 0 3 1 0 0 1 0 0 3 1 0
MOTA, GUILLERMO 0 0 .000 2.45 .286 5 0 0 1 0 0 3.2 17 1 1 4 1 0 1 3 1 3 0 0 0 0 0 1 0 0 0
ORTIZ, RAMON 0 1 .000 3.86 .294 2 2 0 0 0 0 9.1 39 4 4 10 2 0 0 4 0 5 0 0 0 1 0 0 0 0 0
PEREZ, ONELI 1 0 1.000 6.75 .389 4 0 0 2 0 0 4.0 19 3 3 7 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0
PEREZ *, CARLOS 0 0 .000 10.11 .400 4 0 0 0 0 0 2.2 14 3 3 4 1 1 0 2 0 3 1 0 0 0 1 0 0 0 0
RAMIREZ, EDWARD 0 0 .000 16.17 .444 2 0 0 0 0 0 1.2 9 3 3 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
RAMOS, EDDY 0 0 .000 10.11 .417 1 0 0 0 0 0 2.2 13 3 3 5 1 1 1 1 0 2 0 0 0 0 0 0 0 0 0
SANTANA, ERVIN 1 0 1.000 0.00 .211 1 1 0 0 0 0 5.0 21 0 0 4 1 0 0 1 0 4 1 0 0 0 0 1 1 0 0
SOSA, JORGE 0 0 .000 8.11 .450 4 0 0 0 0 0 3.1 20 7 3 9 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0
TOTALES 3 5 .375 6.26 .327 8 8 0 8 0 2 69.0 326 56 48 93 14 2 9 32 2 52 5 4 0 4 1
|